Home Surname List Name Index Sources Email Us |
Family Group Sheet| HUSBAND Samuel OBERHOLTZER | | | Birth | abt 1755 | Manor Twp., Lanc. Co.,
PA38 | | Death | 16 Sep 1822 | Warwick Twp., Lancaster
Co, PA38 | | Burial | | Oberholtzer
Family Cemetery, Rothsville, Warwick, Twp., Lanc. Co., PA38 | | Marriage | | 38 | | Father | Martin OBERHOLTZER | | Mother | Elizabeth /UNKNOWN/ | | WIFE Christina RESH | | | Birth | 10
Jul 1766 | 38 | | Burial | | Oberholtzer
Family Cemetery, Rothsville, Warwick, Twp., Lanc. Co., PA38 | | CHILDREN | M | Christian
OBERHOLTZER | | | Birth | 11 Feb
1799 | Rothsville, Warwick Twp., Lancaster, PA28 | | Death | 23 Dec 1881 | West Earl Twp, Lanc Co, PA28 | | Occupation | | farmer | | Marriage | | Anna
HESS | M | Samuel OBERHOLTZER | | | Birth | 25 Dec 1802 | Rothsville, Warwick
Twp., Lancaster, PA38,39 | | Death | 10 Jun 1875 | Rothsville, Warwick Twp., Lancaster,
PA38 | | Burial | | Hess Mennonite Cemetery,
Warwick Twp., Lancaster Co., PA38 | | Marriage | May 1824 | Martha
H. HESS38 | M | Jacob
OBERHOLTZER | F | Esther OBERHOLTZER | F | Catherine
OBERHOLTZER | F | Anna OBERHOLTZER | F | Elizabeth
OBERHOLTZER | F | Magdalena OBERHOLTZER | F | Mary
OBERHOLTZER |
|